View
| Athlete: | Sara Torres |
|---|---|
| Bib: | 98 |
| Age: | 35 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 47:25 | |||||||||||||||||
| Athlete: | Sara Torres |
|---|---|
| Bib: | 98 |
| Age: | 35 |
| Gender: | F |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 47:25 | |||||||||||||||||
Follow Us