View
| Athlete: | Robert Rodriguez |
|---|---|
| Bib: | 80 |
| Age: | 56 |
| Gender: | M |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 55-59 |
| 50:10 | |||||||||||||||||
| Athlete: | Robert Rodriguez |
|---|---|
| Bib: | 80 |
| Age: | 56 |
| Gender: | M |
| Event: | AFoot for Fitness 5K |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 55-59 |
| 50:10 | |||||||||||||||||
Follow Us