View
| Athlete: | Don Jordon |
|---|---|
| Bib: | 39 |
| Age: | 38 |
| Gender: | M |
| Event: | Elf Tabatha 5K Fright Run |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 35-39 |
| 43:48 | |||||||||||||||||
| Athlete: | Don Jordon |
|---|---|
| Bib: | 39 |
| Age: | 38 |
| Gender: | M |
| Event: | Elf Tabatha 5K Fright Run |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 35-39 |
| 43:48 | |||||||||||||||||
Follow Us