View
| Athlete: | Anna Harris |
|---|---|
| Bib: | 32 |
| Age: | 30 |
| Gender: | F |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Female 30-39 |
| 6:15 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 1:54 | 0 | 3:33 Min/KM |
| Loop 2 | Run | 0.333 Miles | 2:12 | 0 | 4:06 Min/KM |
| Loop 3 | Run | 0.333 Miles | 2:09 | 0 | 9:18 MPH |

Follow Us