View
| Athlete: | John Ruibal |
|---|---|
| Bib: | 30 |
| Age: | 45 |
| Gender: | M |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Male 40-49 |
| 6:09 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 1:52 | 0 | 3:29 Min/KM |
| Loop 2 | Run | 0.333 Miles | 2:11 | 0 | 4:04 Min/KM |
| Loop 3 | Run | 0.333 Miles | 2:06 | 0 | 9:31 MPH |

Follow Us