View
| Athlete: | Lane Mitchell |
|---|---|
| Bib: | 20 |
| Age: | 53 |
| Gender: | M |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Male 50-59 |
| 6:14 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 2:03 | 0 | 3:50 Min/KM |
| Loop 2 | Run | 0.333 Miles | 2:07 | 0 | 3:57 Min/KM |
| Loop 3 | Run | 0.333 Miles | 2:04 | 0 | 9:40 MPH |

Follow Us