View
| Athlete: | William Conner |
|---|---|
| Bib: | 19 |
| Age: | 44 |
| Gender: | M |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Male 40-49 |
| 6:36 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 2:01 | 0 | 3:46 Min/KM |
| Loop 2 | Run | 0.333 Miles | 2:13 | 0 | 4:08 Min/KM |
| Loop 3 | Run | 0.333 Miles | 2:22 | 0 | 8:27 MPH |

Follow Us