View
| Athlete: | Angela Katson |
|---|---|
| Bib: | 8 |
| Age: | 46 |
| Gender: | F |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Female 40-49 |
| 7:29 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 2:12 | 0 | 4:06 Min/KM |
| Loop 2 | Run | 0.333 Miles | 2:39 | 0 | 4:57 Min/KM |
| Loop 3 | Run | 0.333 Miles | 2:38 | 0 | 7:35 MPH |

Follow Us