View
| Athlete: | Vann Smith |
|---|---|
| Bib: | 6 |
| Age: | 8 |
| Gender: | M |
| Event: | 20Green Mile Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 1 Miles |
| Age Group: | Male 8 |
| 7:55 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Loop 1 | Run | 0.333 Miles | 2:22 | 0 | 4:25 Min/KM |
| Loop 2 | Run | 0.333 Miles | 2:44 | 0 | 5:06 Min/KM |
| Loop 3 | Run | 0.333 Miles | 2:49 | 0 | 7:06 MPH |

Follow Us