View
| Athlete: | Ross Kadri |
|---|---|
| Bib: | 289 |
| Age: | 17 |
| Gender: | M |
| Event: | San Antonio Get Your Rear in Gear 5K Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 19 and Under |
| 20:36 | |||||||||||||||||
| Athlete: | Ross Kadri |
|---|---|
| Bib: | 289 |
| Age: | 17 |
| Gender: | M |
| Event: | San Antonio Get Your Rear in Gear 5K Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Male 19 and Under |
| 20:36 | |||||||||||||||||
Follow Us