View
| Athlete: | Jim George |
|---|---|
| Bib: | 151 |
| Age: | 52 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 50-54 Male |
| 36:39 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 18:08 | 0 | 5:50 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 18:31 | 0 | 5:58 Min/Mile |

Follow Us