View
| Athlete: | Francisco Acosta |
|---|---|
| Bib: | 531 |
| Age: | 44 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 40-44 Male |
| 44:46 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 21:58 | 0 | 7:04 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 22:47 | 0 | 7:20 Min/Mile |

Follow Us