View
| Athlete: | Mike Barry |
|---|---|
| Bib: | 453 |
| Age: | 42 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 40-44 Male |
| 43:29 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 20:48 | 0 | 6:42 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 22:41 | 0 | 7:18 Min/Mile |

Follow Us