View
| Athlete: | Gina Dillon |
|---|---|
| Bib: | 103 |
| Age: | 40 |
| Gender: | F |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 40-44 Female |
| 44:55 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 21:55 | 0 | 7:03 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 22:59 | 0 | 7:24 Min/Mile |

Follow Us