View
| Athlete: | Greg Coplen |
|---|---|
| Bib: | 78 |
| Age: | 36 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 35-39 Male |
| 37:15 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 18:18 | 0 | 5:53 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 18:56 | 0 | 6:06 Min/Mile |

Follow Us