View
| Athlete: | Rochelle Cuff |
|---|---|
| Bib: | 85 |
| Age: | 37 |
| Gender: | F |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 35-39 Female |
| 41:43 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 20:03 | 0 | 6:27 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 21:39 | 0 | 6:58 Min/Mile |

Follow Us