View
| Athlete: | Rob McRae |
|---|---|
| Bib: | 282 |
| Age: | 32 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 30-34 Male |
| 44:46 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 21:25 | 0 | 6:54 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 23:20 | 0 | 7:31 Min/Mile |

Follow Us