View
| Athlete: | Sergey Poplyaer |
|---|---|
| Bib: | 580 |
| Age: | 33 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 30-34 Male |
| 42:00 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 19:50 | 0 | 6:23 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 22:09 | 0 | 7:08 Min/Mile |

Follow Us