View
| Athlete: | Rick Carrillo |
|---|---|
| Bib: | 62 |
| Age: | 32 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 30-34 Male |
| 33:46 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 16:50 | 0 | 5:25 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 16:55 | 0 | 5:27 Min/Mile |

Follow Us