View
| Athlete: | Kristi Pooler |
|---|---|
| Bib: | 334 |
| Age: | 26 |
| Gender: | F |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 25-29 Female |
| 42:55 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 20:54 | 0 | 6:44 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 22:01 | 0 | 7:05 Min/Mile |

Follow Us