View
| Athlete: | Cynthia Lozano |
|---|---|
| Bib: | 254 |
| Age: | 27 |
| Gender: | F |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 25-29 Female |
| 39:46 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 19:33 | 0 | 6:18 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 20:13 | 0 | 6:30 Min/Mile |

Follow Us