View
| Athlete: | Michael Escamilla |
|---|---|
| Bib: | 550 |
| Age: | 22 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 20-24 Male |
| 41:53 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 20:44 | 0 | 6:40 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 21:08 | 0 | 6:48 Min/Mile |

Follow Us