View
| Athlete: | Faith Barlow |
|---|---|
| Bib: | 25 |
| Age: | 22 |
| Gender: | F |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 20-24 Female |
| 41:20 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 21:11 | 0 | 6:49 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 20:08 | 0 | 6:29 Min/Mile |

Follow Us