View
| Athlete: | Joshua Day |
|---|---|
| Bib: | 95 |
| Age: | 16 |
| Gender: | M |
| Event: | Fleet Feet Sports Sunrise 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 15-19 Male |
| 42:49 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Leg 1 | Run | 5 Kilometers | 19:33 | 0 | 6:18 Min/Mile |
| Leg 2 | Run | 5 Kilometers | 23:16 | 0 | 7:29 Min/Mile |

Follow Us