View
| Athlete: | Brenda Soto |
|---|---|
| Bib: | 541 |
| Age: | 19 |
| Gender: | F |
| Event: | Dog Trot 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 24:37 | |||||||||||||||||
| Athlete: | Brenda Soto |
|---|---|
| Bib: | 541 |
| Age: | 19 |
| Gender: | F |
| Event: | Dog Trot 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 15-19 |
| 24:37 | |||||||||||||||||
Follow Us