View
| Athlete: | Nancy Du Frane |
|---|---|
| Bib: | 1113 |
| Age: | 41 |
| Gender: | F |
| Event: | Galveston Sand Crab 5K & 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 40-44 Female |
| 49:48 | |||||||||||||||||
| Athlete: | Nancy Du Frane |
|---|---|
| Bib: | 1113 |
| Age: | 41 |
| Gender: | F |
| Event: | Galveston Sand Crab 5K & 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 40-44 Female |
| 49:48 | |||||||||||||||||
Follow Us