View
| Athlete: | Duval Ruiz |
|---|---|
| Bib: | 978 |
| Age: | 45 |
| Gender: | M |
| Event: | Galveston Sand Crab 5K & 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 45-49 Male |
| 45:44 | |||||||||||||||||
| Athlete: | Duval Ruiz |
|---|---|
| Bib: | 978 |
| Age: | 45 |
| Gender: | M |
| Event: | Galveston Sand Crab 5K & 10K |
|---|---|
| Division: | 10K |
| Distance: | 10 Kilometers |
| Age Group: | 45-49 Male |
| 45:44 | |||||||||||||||||
Follow Us