View
| Athlete: | Shawna Frakes |
|---|---|
| Bib: | 614 |
| Age: | 36 |
| Gender: | F |
| Event: | Gruene Turkey Trot |
|---|---|
| Division: | 5K Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 37:36 | |||||||||||||||||
| Athlete: | Shawna Frakes |
|---|---|
| Bib: | 614 |
| Age: | 36 |
| Gender: | F |
| Event: | Gruene Turkey Trot |
|---|---|
| Division: | 5K Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 35-39 |
| 37:36 | |||||||||||||||||
Follow Us