View
| Athlete: | Pernilla Savestrand |
|---|---|
| Bib: | 1018 |
| Age: | 24 |
| Gender: | F |
| Event: | St. Judes Jingle Bell 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 18:14 | |||||||||||||||||
| Athlete: | Pernilla Savestrand |
|---|---|
| Bib: | 1018 |
| Age: | 24 |
| Gender: | F |
| Event: | St. Judes Jingle Bell 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Female 20-24 |
| 18:14 | |||||||||||||||||
Follow Us