View
| Athlete: | Daniel Romero |
|---|---|
| Bib: | 960 |
| Age: | 17 |
| Gender: | M |
| Team: | CHS |
|---|
| Event: | St. Judes Jingle Bell 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 15-19 |
| 18:27 | |||||||||||||||||
| Athlete: | Daniel Romero |
|---|---|
| Bib: | 960 |
| Age: | 17 |
| Gender: | M |
| Team: | CHS |
|---|
| Event: | St. Judes Jingle Bell 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 15-19 |
| 18:27 | |||||||||||||||||
Follow Us