View
| Athlete: | Jose Romero |
|---|---|
| Bib: | 959 |
| Age: | 15 |
| Gender: | M |
| Team: | CHS |
|---|
| Event: | St. Judes Jingle Bell 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 15-19 |
| 18:58 | |||||||||||||||||
| Athlete: | Jose Romero |
|---|---|
| Bib: | 959 |
| Age: | 15 |
| Gender: | M |
| Team: | CHS |
|---|
| Event: | St. Judes Jingle Bell 5K |
|---|---|
| Division: | Run/Walk |
| Distance: | 5 Kilometers |
| Age Group: | Male 15-19 |
| 18:58 | |||||||||||||||||
Follow Us