View
| Athlete: | Kathleen Washington |
|---|---|
| Bib: | 54 |
| Age: | 50 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #2 |
|---|---|
| Division: | Triathlete |
| Distance: | 12.1864 Miles |
| Age Group: | Female 50-54 |
| 1:01:17 | |||||||||||||||||
| Athlete: | Kathleen Washington |
|---|---|
| Bib: | 54 |
| Age: | 50 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #2 |
|---|---|
| Division: | Triathlete |
| Distance: | 12.1864 Miles |
| Age Group: | Female 50-54 |
| 1:01:17 | |||||||||||||||||
Follow Us