View
| Athlete: | Diane Schlak |
|---|---|
| Bib: | 45 |
| Age: | 35 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #2 |
|---|---|
| Division: | Triathlete |
| Distance: | 12.1864 Miles |
| Age Group: | Female 35-39 |
| 1:00:08 | |||||||||||||||||
| Athlete: | Diane Schlak |
|---|---|
| Bib: | 45 |
| Age: | 35 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #2 |
|---|---|
| Division: | Triathlete |
| Distance: | 12.1864 Miles |
| Age Group: | Female 35-39 |
| 1:00:08 | |||||||||||||||||
Follow Us