View
| Athlete: | Christine Fritzsche |
|---|---|
| Bib: | 17 |
| Age: | 44 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #2 |
|---|---|
| Division: | Triathlete |
| Distance: | 12.1864 Miles |
| Age Group: | Female 40-44 |
| 1:00:21 | |||||||||||||||||
| Athlete: | Christine Fritzsche |
|---|---|
| Bib: | 17 |
| Age: | 44 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #2 |
|---|---|
| Division: | Triathlete |
| Distance: | 12.1864 Miles |
| Age Group: | Female 40-44 |
| 1:00:21 | |||||||||||||||||
Follow Us