View
| Athlete: | Ruben Navarro |
|---|---|
| Bib: | 60 |
| Age: | 50 |
| Gender: | M |
| Event: | Heart of Texas Triathlon #4 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.2864 Miles |
| Age Group: | Male 50-54 |
| 1:19:26 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Swim | Swim | 0.3 Kilometers | 8:06 | 0 | 27:00 Min/KM |
| Bike | Bike | 12 Miles | 43:36 | 0 | 2:15 Min/KM |
| Run | Run | 5 Kilometers | 27:44 | 0 | 0:40 MPH |

Follow Us