View
| Athlete: | Jonathan Martin |
|---|---|
| Bib: | 21 |
| Age: | 19 |
| Gender: | M |
| Event: | Heart of Texas Triathlon #4 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.2864 Miles |
| Age Group: | Male 15-19 |
| 1:12:03 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Swim | Swim | 0.3 Kilometers | 5:39 | 0 | 18:50 Min/KM |
| Bike | Bike | 12 Miles | 41:54 | 0 | 2:10 Min/KM |
| Run | Run | 5 Kilometers | 24:30 | 0 | 0:46 MPH |

Follow Us