View
| Athlete: | Laurence Lane |
|---|---|
| Bib: | 9 |
| Age: | 33 |
| Gender: | M |
| Event: | Heart of Texas Triathlon #4 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.2864 Miles |
| Age Group: | Male 30-34 |
| 59:37 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Swim | Swim | 0.3 Kilometers | 4:49 | 0 | 16:03 Min/KM |
| Bike | Bike | 12 Miles | 33:08 | 0 | 1:43 Min/KM |
| Run | Run | 5 Kilometers | 21:40 | 0 | 0:52 MPH |

Follow Us