View
| Athlete: | Landra Fowler |
|---|---|
| Bib: | 13 |
| Age: | 39 |
| Gender: | F |
| Event: | Heart of Texas Triathlon #4 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.2864 Miles |
| Age Group: | Female 35-39 |
| 1:08:17 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Swim | Swim | 0.3 Kilometers | 5:41 | 0 | 18:57 Min/KM |
| Bike | Bike | 12 Miles | 39:57 | 0 | 2:04 Min/KM |
| Run | Run | 5 Kilometers | 22:39 | 0 | 0:49 MPH |

Follow Us