View
| Athlete: | Shawn Derby |
|---|---|
| Bib: | 8 |
| Age: | 32 |
| Gender: | M |
| Event: | Heart of Texas Triathlon #4 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.2864 Miles |
| Age Group: | Male 30-34 |
| 1:00:35 | |||||||||||||||||
| Split | Type | Distance | Time | Rank | Pace |
|---|---|---|---|---|---|
| Swim | Swim | 0.3 Kilometers | 5:04 | 0 | 16:53 Min/KM |
| Bike | Bike | 12 Miles | 35:04 | 0 | 1:49 Min/KM |
| Run | Run | 5 Kilometers | 20:27 | 0 | 0:55 MPH |

Follow Us