View
| Athlete: | James Eastland |
|---|---|
| Bib: | 0 |
| Age: | 34 |
| Gender: | M |
| Event: | Heart of Texas Triathlon #6 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.3845 Miles |
| Age Group: | 30-34 M |
| 1:20:31 | |||||||||||||||||
| Athlete: | James Eastland |
|---|---|
| Bib: | 0 |
| Age: | 34 |
| Gender: | M |
| Event: | Heart of Texas Triathlon #6 |
|---|---|
| Division: | Triathlon |
| Distance: | 15.3845 Miles |
| Age Group: | 30-34 M |
| 1:20:31 | |||||||||||||||||
Follow Us