View
| Athlete: | Karla Lewi |
|---|---|
| Bib: | 1509 |
| Age: | 47 |
| Gender: | F |
| Event: | 2010 SARR Women's 5K Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 45-49 |
| 23:38 | |||||||||||||||||
| Athlete: | Karla Lewi |
|---|---|
| Bib: | 1509 |
| Age: | 47 |
| Gender: | F |
| Event: | 2010 SARR Women's 5K Run/Walk |
|---|---|
| Division: | Run |
| Distance: | 5 Kilometers |
| Age Group: | Female 45-49 |
| 23:38 | |||||||||||||||||
Follow Us